Profits Since Launch
Our Profits as Golf Tipsters
When you become a member, you get access to so much more than just a couple of golf tipsters. Members on the free golf bet tips tier enjoy a weekly best betting advice email. Members on the monthly or annual membership level enjoy pre-event and in-play golf betting picks for every PGA Tour, DP World Tour and LIV Golf event.
Above are the profits we’ve helped our members earn since we launched in June 2020. With over 800pts profit since launch, we can help if you’re looking for golf tipsters in the zone. The tables below provide a summary of our weekly profit/loss year-by-year for more in-depth details.
All our golf betting tips are provided on a 'points basis' as everyone's budget will be different. The number of points is calculated by way of risk attached to the bet and confidence in the bet being advised. Our Weekly and Yearly Profit/Loss (P/L) is outlined in points rather than monetary value.
If you are following our tips, determine what 1 point represents in relation to your personal circumstances. For example, if you decide 1 point = £10 and we provide a tip which says "0.5pts Each Way", you would stake £5 Each Way. For further information on how to bet on golf, click here.
2024 - Total Yearly P&L
2023 - Total Yearly P&L +166.56pts
2022 - Total Yearly P&L +8.19pts
2021 - Total Yearly P&L +229.43pts
2020 - Total Yearly P&L +365.55pts
2024
Event | Start Date | Event P/L | Yearly P/L |
---|---|---|---|
Sentry Tournament of Champions | 04/01 | +40.5 | +40.5 |
Sony Open | 11/01 | +1.41 | +41.91 |
Dubai Invitational | 11/01 | -4.75 | +37.16 |
The American Express | 18/01 | -3.5 | +33.66 |
Dubai Desert Classic | 18/01 | -6.5 | +27.18 |
Farmers Insurance Open | 24/01 | -16 | +11.16 |
Ras al Khaimah Championship | 25/01 | -3.61 | +7.55 |
AT & T Pebble Beach Pro-Am | 01/02 | -10.5 | -2.95 |
Bahrain Championship | 01/02 | -0.5 | -3.45 |
LIV Mayakoba | 02/02 | +25.5 | +22.05 |
Phoenix Open | 08/02 | -9 | +13.05 |
LIV Las Vegas | 08/02 | +6.5 | +19.55 |
Qatar Masters | 08/02 | -16.5 | +3.05 |
Genesis Invitational | 15/02 | -9.79 | -6.74 |
Magical Kenya Open | 22/02 | -6.9 | -13.64 |
Mexico Open | 22/02 | -13.19 | -26.83 |
SDC Championship | 29/02 | 0 | -26.83 |
The Classic in the Palm Beaches | 29/02 | -10.5 | -37.33 |
LIV Jeddah | 01/03 | -5.5 | -42.83 |
Jonsson Workwear Open | 07/03 | +98 | +55.17 |
Puerto Rico Open | 07/03 | -1.5 | +53.67 |
Arnold Palmer Championship | 07/03 | -13 | +40.67 |
LIV Hong Kong | 08/03 | -0.75 | +39.92 |
Players Championship | 14/03 | +10.02 | +49.94 |
Singapore Classic | 21/03 | +13.25 | +63.19 |
Valspar Championship | 21/03 | -12 | +51.19 |
Hero Indian Open | 28/03 | -2.62 | +48.57 |
Houston Open | 28/03 | -13.25 | +35.32 |
Texas Open | 04/04 | +67.50 | +102.82 |
LIV Miami | 05/04 | -6.5 | +96.32 |
The Masters | 11/04 | -32.65 | +63.67 |
RBC Heritage | 18/04 | -8.7 | +54.97 |
Corales Puntacana Championship | 18/04 | -11 | +43.97 |
LIV Adelaide | 25/04 | +28.23 | +72.20 |
ISPS Handa Championship | 25/04 | -3.93 | +68.27 |
Zurich Classic | 25/04 | -10.5 | +57.77 |
LIV Singapore | 01/05 | -7.5 | +50.27 |
China Open | 01/05 | -9 | +41.27 |
CJ Cup Byron Nelson | 01/05 | +2 | +43.27 |
Myrtle Beach Classic | 08/05 | -11.5 | +31.77 |
Wells Fargo Championship | 08/05 | -3.17 | +28.60 |
PGA Championship | 15/05 | +4.81 | +33.41 |
Soudal Open | 22/05 | -9 | +24.41 |
Charles Schwab Challenge | 22/05 | -7.75 | +16.66 |
RBC Canadian Open | 29/05 | -10 | +6.66 |
Porsche European Open | 29/05 | -10.5 | -3.84 |
The Memorial | 06/06 | -1.87 | -5.71 |
Volvo Scandinavian Mixed | 06/06 | -9 | -14.71 |
LIV Houston | 07/06 | -6.5 | -21.21 |
US Open | 13/06 | -8.62 | -29.83 |
KLM Open | 20/06 | -11 | -40.83 |
Travellers Championship | 20/06 | -6.3 | -47.13 |
LIV Nashville | 21/06 | -6 | -53.13 |
Rocket Mortgage Classic | 27/06 | -10.5 | -63.63 |
Italian Open | 27/06 | +0.15 | -63.48 |
BMW International Open | 04/07 | -3.5 | -66.98 |
John Deere Classic | 04/07 | -9.5 | -76.48 |
LIV Andalucia | 11/07 | -5.5 | -81.98 |
Scottish Open | 11/07 | -11.5 | -93.48 |
ISCO Championship | 11/07 | +3.25 | -90.23 |
Open Championship | 18/07 | -21.37 | -111.60 |
Barracuda Championship | 18/07 | +54 | -57.60 |
3M Open | 25/07 | -13.5 | -71.10 |
LIV UK | 25/07 | -9 | -80.10 |
Olympics | 01/08 | -6.3 | -86.40 |
Wyndham Championship | 08/08 | -0.5 | -86.90 |
Czech Masters | 15/08 | -8.84 | -95.84 |
FedEx St Jude Championship | 15/08 | +9.88 | -85.86 |
LIV Greenbrier | 16/08 | -5 | -90.86 |
BMW Championship | 22/08 | -10.5 | -101.36 |
Danish Challenge | 22/08 | -8 | -109.36 |
Tour Championship | 29/08 | 0 | -109.36 |
British Masters | 29/08 | -9.5 | -118.86 |
European Masters | 07/09 | -12.5 | -131.36 |
Irish Open | 14/09 | +9 | -122.36 |
LIV Chicago | 14/09 | -3.5 | -125.86 |
BMW PGA Championship | 14/09 | -11 | -136.86 |
Procure Championship | 14/09 | -13.5 | -150.36 |
Presidents Cup | 21/09 | -15 | -165.36 |
Open de Espana | 22/09 | -10.5 | -175.86 |
LIV Team Championship | 29/09 | -3 | -178.86 |
Alfred Dunhill Links Championship | 05/10 | +19 | -159.86 |
Sanderson Frams Championship | 05/10 | +2.2 | -157.66 |
Open de France | 12/10 | -0.35 | -158.01 |
Black Desert Championship | 12/10 | -14.5 | -172.51 |
Shriners Hospital for Children | 13/10 | -13 | -185.51 |
Andalucia Masters | 20/10 | -9.5 | -195.01 |
ZOZO Championship | 20/10 | +4 | -191.01 |
Genesis Championship | 27/10 | +1.25 | -189.76 |
World Wide Technology Championship | 02/11 | ||
Abu Dhabi Golf Championship | 09/11 | ||
Butterfield Bermuda Championship | 09/11 | ||
DP World Tour Championship | 16/11 | ||
RSM Classic | 16/11 | ||
Australian PGA Championship | 23/11 | ||
Joburg Open | 23/11 | ||
Australian Open | 30/11 | ||
South African Open | 30/11 | ||
Hero World Challenge | 30/11 | ||
Alfred Dunhill Championship | 07/12 | ||
Grant Thornton Invitational | 08/12 | ||
Mauritius Open | 14/12 |
*Note that in 2020 we provided pre-event tips as a feature entitled 'Six To Watch.' We do not include these results in the above table since we did not provide a staking plan for these tips. If you had placed a bet of 1pt each way on these tips you would have enjoyed a further profit of 331.7pts. A full breakdown of these tips can be found by clicking the relevant event in the table above.
This page summarises our overall tipping record, including our free golf bet tips. In order to provide full transparency, separate tipping records for pre-event and in-play are also available: